Zazzle Bay to Breakers Seeded and
Sub-seeded Standards
In order to qualify for the Seeded or Sub-Seeded section, each runner must do the following:
- Run a qualifying time (standards below) in a USATF certified race on, or after 05/01/2011. This includes the 2011 Zazzle Bay to Breakers.
- Your age group is determined as the age you will be on race day, May 20, 2012. You will be placed in the seeded category using the standards (achieved within the qualifying window) in the category you will compete in on race day.
- Submit the printed verification of the results of your qualifying time with name, distance, and date of the race AND a complete seeded paper registration form
- A printout of the results page of your qualifying race’s website is usually sufficient.
- The seeded registration form must be completely filled out or your seeded application will be denied.
Based on your requests, we have extended the seeded and sub-seeded deadlines. All seeded and sub-seeded applications (with proof of performance) must be postmarked by May 9th, 2012. If you want your packet mailed to you, we must have your seeded and sub-seeded applications in by April 20th.
Below are the standards to qualify for seeding or sub-seeding for the 2012 Zazzle Bay to Breakers 12k.
| Open Field | ||||
| Men | Women | |||
| Seeded | Sub-seeded | Seeded | Sub-seeded | |
| 5K | 17:00 | 18:00 | 19:30 | 20:30 |
| 8K | 27:45 | 29:30 | 31:40 | 33:30 |
| 10K | 35:10 | 37:20 | 40:00 | 42:30 |
| 12K | 42:30 | 45:15 | 48:30 | 51:30 |
| ½ Mar | 1:17:30 | 1:23:00 | 1:29:00 | 1:35:00 |
| Marathon | 2:42:30 | 2:53:00 | 3:05:00 | 3:16:00 |
| Masters (age 40+) Field | ||||
| Men | Women | |||
| Seeded | Sub-seeded | Seeded | Sub-seeded | |
| 5K | 18:30 | 19:40 | 22:00 | 23:30 |
| 8K | 30:30 | 33:00 | 36:00 | 38:00 |
| 10K | 38:30 | 42:00 | 45:30 | 48:00 |
| 12K | 46:30 | 51:00 | 55:00 | 58:00 |
| ½ Mar | 1:25:00 | 1:33:00 | 1:45:00 | 1:50:00 |
| Marathon | 3:00:00 | 3:14:00 | 3:40:00 | 3:50:00 |
| Age 50+ | ||
| Men | Women | |
| Sub-seeded | Sub-seeded | |
| 5K | 21:15 | 27:15 |
| 8K | 34:45 | 44:30 |
| 10K | 44:00 | 56:30 |
| 12K | 53:00 | 1:08:00 |
| ½ Mar | 1:40:20 | 2:07:00 |
| Marathon | 3:28:30 | 4:22:00 |















